Size Guide
RUZE oversized T-shirt sizing
| Size | Chest width flat | Garment chest | Body chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|---|---|
| XS | 19.5" | 39" | 32-34" | 27" | 18" | 8" |
| S | 20.5" | 41" | 34-36" | 28" | 19" | 8.5" |
| M | 21.5" | 43" | 38-40" | 29" | 20" | 9" |
| L | 22.5" | 45" | 40-42" | 30" | 21" | 9.5" |
| XL | 23.5" | 47" | 42-44" | 31" | 22" | 10" |
| XXL | 24.5" | 49" | 44-46" | 32" | 23" | 10.5" |
Garment measurements are taken flat. A manufacturing tolerance of approximately +/-0.5 inch may apply. RUZE oversized products are intentionally relaxed.